| SANDLANTS COACH TOURS |
SANDLANTBUS |
||||
| AO 000771 | |||||
![]() |
|
||||
|
ROAD COACH PASSENGER SERVICE |
|||||
|
|
|||||
|
STAWELL - ARARAT |
|||||
|
|
|||||
|
MONDAY to FRIDAY |
|||||
| HOME | |||||
| HALLS GAP - GRAMPIANS | |||||
| STAWELL - BALLARAT |
(School Days Only) |
||||
| STAWELL - ARARAT |
* TWICE DAILY * |
||||
| STAWELL CITY BUS | |||||
| STAWELL - HORSHAM | AM SERVICE DEPARTS | AM SERVICE DEPARTS | |||
| ARARAT - STAWELL - HORSHAM | |||||
| CHARTER | Stawell Railway Station | 8.10 am | Ararat Railway Station | 8.50 am | |
| TOURS | Great Western | 8.20 am | Great Western | 9.05 am | |
| OUR HISTORY | ARRIVES Ararat Railway | 8.40 am | ARRIVES Stawell Railway | 9.20 am | |
|
|
CONTACT DETAILS | Station | Station | ||
|
|
|
||||
| Email: sandlantbus@vic.chariot.net.au | PM SERVICE DEPARTS | PM SERVICE DEPARTS | |||
| Stawell Railway Station | 2.45 pm | Ararat Railway Station | 3.18 pm | ||
| Great Western | 2.55 pm | Great Western | 3.45 pm | ||
| ARRIVES Ararat Railway | 3.15 pm | ARRIVES Stawell Railway | 4.00 pm | ||
| Station | Station | ||||
|
|
|||||
|
~ SANDLANT'S SPECIAL SERVICE FEATURES ~ |
|||||
|
|||||